Features
-
- Wireless cassette detector per ISO 4090, fits in bucky
- Full AED control, exposure at any time
- Best-in-class 100 μm pixel pitch with 16-bit ADC for more image details
- Large capacity battery design, with 8 hours battery life
- Lightweight design with IP56 ingress protection
- Supports a fast workflow for a better user experience
- Direct deposition Csl, with excellent DQE at all frequencies
Technical Parameters
| Mars 1717X | |||
| Detector Technology | Amorphous Silicon | Dimensions (mm) | 460 × 460 × 15 |
| Scintillator | CsI | Weight (kg) | 3.4 |
| Imaging Area (inch) | 17 × 17 | Static Loading (kg) | 300 |
| Pixel Pitch (μm) | 100 | Ingress Protection | IP56 |
| AD Conversion (bit) | 16 | Operating Temperature(℃) | 10~35 |
| Battery Autonomy (h) | 8 | Storage&TransportTemperaturewithPackage (℃) | -20~55 |
| WIFI | 2.4G and 5G, IEEE802.11 a/b/g/n/ac |
Operating Humidity (% RH)(Non-Condensing) | 5~90 |
| Trigger Mode | AED (optional) / Software | Storage & Transport Humidity with Package(% RH)(Non-Condensing) | 5~95 |
| Full Image Time (s) | 3 | ||
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.



Valoraciones
No hay valoraciones aún.